<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Product development: resources</title>
	<link>http://stc-on.org/quality/topics/standards-and-measurement/2006/05/11/product-development-resources/</link>
	<description>News and information from the QPI SIG, Society for Technical Communication</description>
	<pubDate>Fri, 10 Oct 2008 19:57:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Ann L. Wiley</title>
		<link>http://stc-on.org/quality/topics/standards-and-measurement/2006/05/11/product-development-resources/#comment-4111</link>
		<pubDate>Fri, 15 Jun 2007 16:04:46 +0000</pubDate>
		<guid>http://stc-on.org/quality/topics/standards-and-measurement/2006/05/11/product-development-resources/#comment-4111</guid>
					<description>Two resources address User Centered Design in the agile method:
http://www.agilemodeling.com/essays/agileUsability.htm
http://agileproductdesign.com</description>
		<content:encoded><![CDATA[<p>Two resources address User Centered Design in the agile method:<br />
<a href='http://www.agilemodeling.com/essays/agileUsability.htm' rel='nofollow'>http://www.agilemodeling.com/essays/agileUsability.htm</a><br />
<a href='http://agileproductdesign.com' rel='nofollow'>http://agileproductdesign.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ann L. Wiley</title>
		<link>http://stc-on.org/quality/topics/standards-and-measurement/2006/05/11/product-development-resources/#comment-5</link>
		<pubDate>Sat, 24 Jun 2006 05:22:11 +0000</pubDate>
		<guid>http://stc-on.org/quality/topics/standards-and-measurement/2006/05/11/product-development-resources/#comment-5</guid>
					<description>Participatory design can be thought of as a variation of user-centered design in which practitioners are actively involved in design and decision making, often over a period of time. Andrew Clement, who is on the faculty in Information Studies at the University of Toronto, has published on the topic and is active in the Participatory Design conferences. A brief overview is found at http://www.kmdi.org/kmd1001F/clement.ppt</description>
		<content:encoded><![CDATA[<p>Participatory design can be thought of as a variation of user-centered design in which practitioners are actively involved in design and decision making, often over a period of time. Andrew Clement, who is on the faculty in Information Studies at the University of Toronto, has published on the topic and is active in the Participatory Design conferences. A brief overview is found at <a href='http://www.kmdi.org/kmd1001F/clement.ppt' rel='nofollow'>http://www.kmdi.org/kmd1001F/clement.ppt</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
