<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Resources for CMMI</title>
	<link>http://stc-on.org/quality/topics/software-and-it/2007/01/22/resources-for-cmmi/</link>
	<description>News and information from the QPI SIG, Society for Technical Communication</description>
	<pubDate>Fri, 09 Jan 2009 00:11:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Ann L. Wiley</title>
		<link>http://stc-on.org/quality/topics/software-and-it/2007/01/22/resources-for-cmmi/#comment-2265</link>
		<pubDate>Thu, 22 Mar 2007 18:28:25 +0000</pubDate>
		<guid>http://stc-on.org/quality/topics/software-and-it/2007/01/22/resources-for-cmmi/#comment-2265</guid>
					<description>The QPI SIG does not have the source files. I look at these images online, and enlarge the image.</description>
		<content:encoded><![CDATA[<p>The QPI SIG does not have the source files. I look at these images online, and enlarge the image.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ahmed Hammad</title>
		<link>http://stc-on.org/quality/topics/software-and-it/2007/01/22/resources-for-cmmi/#comment-2253</link>
		<pubDate>Thu, 22 Mar 2007 07:47:11 +0000</pubDate>
		<guid>http://stc-on.org/quality/topics/software-and-it/2007/01/22/resources-for-cmmi/#comment-2253</guid>
					<description>The images are very helpful, but it is not clear when printed. Could you please provide higher resolution image? or the source of the image in PSD or PowerPoint or whatever?</description>
		<content:encoded><![CDATA[<p>The images are very helpful, but it is not clear when printed. Could you please provide higher resolution image? or the source of the image in PSD or PowerPoint or whatever?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
