<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Report on the STC Annual Conference</title>
	<link>http://stc-on.org/online/departments/news-online-sig/2006/05/13/report-on-the-stc-annual-conference/</link>
	<description>News and Information from the Online SIG, Society for Technical Communication</description>
	<pubDate>Thu, 04 Dec 2008 17:57:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Ann L. Wiley</title>
		<link>http://stc-on.org/online/departments/news-online-sig/2006/05/13/report-on-the-stc-annual-conference/#comment-85</link>
		<pubDate>Fri, 14 Jul 2006 23:42:18 +0000</pubDate>
		<guid>http://stc-on.org/online/departments/news-online-sig/2006/05/13/report-on-the-stc-annual-conference/#comment-85</guid>
					<description>I hope STC members do not have additional comments about this post. It's being spammed heavily, so I'm turning comments off. The call for papers for the 2007 annual conference was posted today on the STC web site. See you in Minneapolis!</description>
		<content:encoded><![CDATA[<p>I hope STC members do not have additional comments about this post. It&#8217;s being spammed heavily, so I&#8217;m turning comments off. The call for papers for the 2007 annual conference was posted today on the STC web site. See you in Minneapolis!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthew Arnold Stern</title>
		<link>http://stc-on.org/online/departments/news-online-sig/2006/05/13/report-on-the-stc-annual-conference/#comment-34</link>
		<pubDate>Wed, 17 May 2006 16:41:48 +0000</pubDate>
		<guid>http://stc-on.org/online/departments/news-online-sig/2006/05/13/report-on-the-stc-annual-conference/#comment-34</guid>
					<description>Thanks, Linda, for your comments and your blog entries. You even got me in a picture: http://photos1.blogger.com/blogger/2400/2679/1600/050806_07401.jpg (fourth from the left)</description>
		<content:encoded><![CDATA[<p>Thanks, Linda, for your comments and your blog entries. You even got me in a picture: <a href='http://photos1.blogger.com/blogger/2400/2679/1600/050806_07401.jpg' rel='nofollow'>http://photos1.blogger.com/blogger/2400/2679/1600/050806_07401.jpg</a> (fourth from the left)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Linda</title>
		<link>http://stc-on.org/online/departments/news-online-sig/2006/05/13/report-on-the-stc-annual-conference/#comment-33</link>
		<pubDate>Wed, 17 May 2006 04:56:11 +0000</pubDate>
		<guid>http://stc-on.org/online/departments/news-online-sig/2006/05/13/report-on-the-stc-annual-conference/#comment-33</guid>
					<description>Thanks, Matt, for the reviews. 

At STC Chicago, we're providing updates from the conference this year, too. We're at www.stc-chicago.blogspot.com. It's been a great experience so far, and the conference is the perfect time to launch a blog. A lot of relevant content. Plenty of perspectives from attendees. Those who read and comment may be convinced to attend next year in Minneapolis.</description>
		<content:encoded><![CDATA[<p>Thanks, Matt, for the reviews. </p>
<p>At STC Chicago, we&#8217;re providing updates from the conference this year, too. We&#8217;re at <a href='http://www.stc-chicago.blogspot.com.' rel='nofollow'>www.stc-chicago.blogspot.com.</a> It&#8217;s been a great experience so far, and the conference is the perfect time to launch a blog. A lot of relevant content. Plenty of perspectives from attendees. Those who read and comment may be convinced to attend next year in Minneapolis.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
