<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: IA Education Survey for practitioners open</title>
	<link>http://stc-on.org/id/topics/information-architecture/2006/08/03/ia-education-survey-for-practitioners-open/</link>
	<description>News and information from the ID-IA SIG, Society for Technical Communication</description>
	<pubDate>Mon, 06 Oct 2008 21:30:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Erik Reel</title>
		<link>http://stc-on.org/id/topics/information-architecture/2006/08/03/ia-education-survey-for-practitioners-open/#comment-41</link>
		<pubDate>Fri, 18 Aug 2006 15:49:50 +0000</pubDate>
		<guid>http://stc-on.org/id/topics/information-architecture/2006/08/03/ia-education-survey-for-practitioners-open/#comment-41</guid>
					<description>Because of vacations and such, I suggest any survey, especially during the late summer months be left open at least 2 weeks. According to the dates above, this survey was open only 5 days. In August. Hmmm.</description>
		<content:encoded><![CDATA[<p>Because of vacations and such, I suggest any survey, especially during the late summer months be left open at least 2 weeks. According to the dates above, this survey was open only 5 days. In August. Hmmm.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
