<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Design Matters</title>
	<link>http://stc-on.org/id</link>
	<description>News and information from the ID-IA SIG, Society for Technical Communication</description>
	<pubDate>Fri, 09 May 2008 23:00:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on ID/A Community goes interactive for the STC Summit by David Caruso</title>
		<link>http://stc-on.org/id/departments/news-id-ia-sig/2007/05/08/ida-community-goes-interactive-for-the-stc-summit/#comment-6694</link>
		<pubDate>Mon, 14 May 2007 19:04:02 +0000</pubDate>
		<guid>http://stc-on.org/id/departments/news-id-ia-sig/2007/05/08/ida-community-goes-interactive-for-the-stc-summit/#comment-6694</guid>
					<description>Sherri - 

Yes, we should have a full summary up here at the end. My plan to post periodically has been hampered by the fact that the wireless coverave here in the convention center is spotty at best.

DC</description>
		<content:encoded><![CDATA[<p>Sherri - </p>
<p>Yes, we should have a full summary up here at the end. My plan to post periodically has been hampered by the fact that the wireless coverave here in the convention center is spotty at best.</p>
<p>DC
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on ID/A Community goes interactive for the STC Summit by Sherri</title>
		<link>http://stc-on.org/id/departments/news-id-ia-sig/2007/05/08/ida-community-goes-interactive-for-the-stc-summit/#comment-6486</link>
		<pubDate>Thu, 10 May 2007 19:44:13 +0000</pubDate>
		<guid>http://stc-on.org/id/departments/news-id-ia-sig/2007/05/08/ida-community-goes-interactive-for-the-stc-summit/#comment-6486</guid>
					<description>Thanks for the blog link, David.  I'm new to STC (and this SIG), so unfortunately the conference was too quick for me to plan for.  I'm glad to see there is a site where I can follow along.  I'll be sure to check back next week.  Enjoy the event!</description>
		<content:encoded><![CDATA[<p>Thanks for the blog link, David.  I&#8217;m new to STC (and this SIG), so unfortunately the conference was too quick for me to plan for.  I&#8217;m glad to see there is a site where I can follow along.  I&#8217;ll be sure to check back next week.  Enjoy the event!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on SIG Activities planned for STC Conference by BradSimmons</title>
		<link>http://stc-on.org/id/departments/news-id-ia-sig/2007/03/23/sig-activities-planned-for-stc-conference/#comment-6435</link>
		<pubDate>Wed, 09 May 2007 21:12:45 +0000</pubDate>
		<guid>http://stc-on.org/id/departments/news-id-ia-sig/2007/03/23/sig-activities-planned-for-stc-conference/#comment-6435</guid>
					<description>Can you tell us more about this? Has there been some sort of a social event planned? Any updates since this was posted on March 23?</description>
		<content:encoded><![CDATA[<p>Can you tell us more about this? Has there been some sort of a social event planned? Any updates since this was posted on March 23?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Doctoral programs in information design by Megan Nelson</title>
		<link>http://stc-on.org/id/topics/information-design/2006/07/06/doctoral-programs-in-information-design/#comment-1383</link>
		<pubDate>Wed, 15 Nov 2006 16:11:55 +0000</pubDate>
		<guid>http://stc-on.org/id/topics/information-design/2006/07/06/doctoral-programs-in-information-design/#comment-1383</guid>
					<description>PhD in Rhetorics, Communication, and Information Design

Clemson University
Clemson, SC

Link to info in Graduate School catalog: 
http://www.grad.clemson.edu/catalog/index.php?college=02&amp;#38;major=615</description>
		<content:encoded><![CDATA[<p>PhD in Rhetorics, Communication, and Information Design</p>
<p>Clemson University<br />
Clemson, SC</p>
<p>Link to info in Graduate School catalog:<br />
<a href='http://www.grad.clemson.edu/catalog/index.php?college=02&amp;major=615' rel='nofollow'>http://www.grad.clemson.edu/catalog/index.php?college=02&amp;major=615</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Educational opportunities in IA and ID by Ann L. Wiley</title>
		<link>http://stc-on.org/id/topics/information-architecture/2006/07/25/educational-opportunities-in-ia-and-id/#comment-953</link>
		<pubDate>Wed, 01 Nov 2006 06:09:25 +0000</pubDate>
		<guid>http://stc-on.org/id/topics/information-architecture/2006/07/25/educational-opportunities-in-ia-and-id/#comment-953</guid>
					<description>Information on courses and degree programs in information architecture may be found at http://iainstitute.org/pg/schools_teaching_ia.php and http://www.iawiki.net/DegreeInIA</description>
		<content:encoded><![CDATA[<p>Information on courses and degree programs in information architecture may be found at <a href='http://iainstitute.org/pg/schools_teaching_ia.php' rel='nofollow'>http://iainstitute.org/pg/schools_teaching_ia.php</a> and <a href='http://www.iawiki.net/DegreeInIA' rel='nofollow'>http://www.iawiki.net/DegreeInIA</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on IA Education Survey for practitioners open by Erik Reel</title>
		<link>http://stc-on.org/id/topics/information-architecture/2006/08/03/ia-education-survey-for-practitioners-open/#comment-41</link>
		<pubDate>Fri, 18 Aug 2006 15:49:50 +0000</pubDate>
		<guid>http://stc-on.org/id/topics/information-architecture/2006/08/03/ia-education-survey-for-practitioners-open/#comment-41</guid>
					<description>Because of vacations and such, I suggest any survey, especially during the late summer months be left open at least 2 weeks. According to the dates above, this survey was open only 5 days. In August. Hmmm.</description>
		<content:encoded><![CDATA[<p>Because of vacations and such, I suggest any survey, especially during the late summer months be left open at least 2 weeks. According to the dates above, this survey was open only 5 days. In August. Hmmm.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to submit an article by Erik Reel</title>
		<link>http://stc-on.org/id/departments/news-id-ia-sig/2006/07/25/how-to-submit-an-article/#comment-40</link>
		<pubDate>Thu, 17 Aug 2006 00:16:37 +0000</pubDate>
		<guid>http://stc-on.org/id/departments/news-id-ia-sig/2006/07/25/how-to-submit-an-article/#comment-40</guid>
					<description>note: website in major transisition/redesign

I was thinking of some sort of brief real-life implementation/lessons learned /tricks of the trade piece discussing our system in relation to the topics suggested above, since our new Information Development group has

-fully implemented a topic-based information architecture (and integrated it with our Customer Care center's information architecture)

- converted to a minimalist style and writing strategy (and matching writer training)

- Converted from a paper-document-based system to an electronic-media-based production and delivery paradigm.

-moved from a single-site, single-geography arena (USA) to an international multi-geography/ distributed arena.

We did this fairly rapidly and smoothly, and were able to not only get upper management buy-off, but substantially increased executive support for our projects.

My first thoughts were for doing a &quot;Before and After&quot; piece with a &quot;key issue/barrier&quot; and &quot;solution(s)/trick&quot; in relation to each major change; but I am open to any editorial or outside suggestion regarding approach. No theory; only real-life actions and solutions that work in a fast-paced, viable business situation.

Erik Reel
Information Development Manager
InfoGenesis</description>
		<content:encoded><![CDATA[<p>note: website in major transisition/redesign</p>
<p>I was thinking of some sort of brief real-life implementation/lessons learned /tricks of the trade piece discussing our system in relation to the topics suggested above, since our new Information Development group has</p>
<p>-fully implemented a topic-based information architecture (and integrated it with our Customer Care center&#8217;s information architecture)</p>
<p>- converted to a minimalist style and writing strategy (and matching writer training)</p>
<p>- Converted from a paper-document-based system to an electronic-media-based production and delivery paradigm.</p>
<p>-moved from a single-site, single-geography arena (USA) to an international multi-geography/ distributed arena.</p>
<p>We did this fairly rapidly and smoothly, and were able to not only get upper management buy-off, but substantially increased executive support for our projects.</p>
<p>My first thoughts were for doing a &#8220;Before and After&#8221; piece with a &#8220;key issue/barrier&#8221; and &#8220;solution(s)/trick&#8221; in relation to each major change; but I am open to any editorial or outside suggestion regarding approach. No theory; only real-life actions and solutions that work in a fast-paced, viable business situation.</p>
<p>Erik Reel<br />
Information Development Manager<br />
InfoGenesis
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Interface and interaction design: resources by Ann L. Wiley</title>
		<link>http://stc-on.org/id/departments/resources/2006/07/24/interface-and-interaction-design-resources/#comment-30</link>
		<pubDate>Fri, 11 Aug 2006 04:44:55 +0000</pubDate>
		<guid>http://stc-on.org/id/departments/resources/2006/07/24/interface-and-interaction-design-resources/#comment-30</guid>
					<description>Saffer, Dan.  Designing for Interaction:  Creating Smart Applications and Clever Devices. New Riders. 2006.</description>
		<content:encoded><![CDATA[<p>Saffer, Dan.  Designing for Interaction:  Creating Smart Applications and Clever Devices. New Riders. 2006.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Plain language resources by Ann L. Wiley</title>
		<link>http://stc-on.org/id/topics/information-design/2006/07/24/plain-language-resources/#comment-24</link>
		<pubDate>Mon, 07 Aug 2006 21:04:27 +0000</pubDate>
		<guid>http://stc-on.org/id/topics/information-design/2006/07/24/plain-language-resources/#comment-24</guid>
					<description>The Center for Plain Language, http://www.centerforplainlanguage.org/index.htm, is a collaboration of the government, academia, and the private sector to promote plain language.</description>
		<content:encoded><![CDATA[<p>The Center for Plain Language, <a href='http://www.centerforplainlanguage.org/index.htm' rel='nofollow'>http://www.centerforplainlanguage.org/index.htm</a>, is a collaboration of the government, academia, and the private sector to promote plain language.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Software for IA survey open by Ann L. Wiley</title>
		<link>http://stc-on.org/id/topics/information-architecture/2006/07/24/software-for-ia-survey-open/#comment-8</link>
		<pubDate>Thu, 03 Aug 2006 01:27:46 +0000</pubDate>
		<guid>http://stc-on.org/id/topics/information-architecture/2006/07/24/software-for-ia-survey-open/#comment-8</guid>
					<description>The software survey is closed as of August 2, 2006. The new survey is being announced.</description>
		<content:encoded><![CDATA[<p>The software survey is closed as of August 2, 2006. The new survey is being announced.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
