<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Global Strategies Committee</title>
	<link>http://stc-on.org/ca/2007/06/26/global-strategies-committee/</link>
	<description>Society for Technical Communication</description>
	<pubDate>Fri, 21 Nov 2008 14:29:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Michele Marques</title>
		<link>http://stc-on.org/ca/2007/06/26/global-strategies-committee/#comment-10</link>
		<author>Michele Marques</author>
		<pubDate>Sun, 16 Sep 2007 13:25:34 +0000</pubDate>
		<guid>http://stc-on.org/ca/2007/06/26/global-strategies-committee/#comment-10</guid>
					<description>I noticed on the STC salary survey page that the STC has "converted" from doing their own survey to using statistics gathered by the US Department of Labor. While that might be more accurate for people in the U.S., I am concerned that Canadians will no longer have salary survey information.</description>
		<content:encoded><![CDATA[<p>I noticed on the STC salary survey page that the STC has &#8220;converted&#8221; from doing their own survey to using statistics gathered by the US Department of Labor. While that might be more accurate for people in the U.S., I am concerned that Canadians will no longer have salary survey information.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: milan</title>
		<link>http://stc-on.org/ca/2007/06/26/global-strategies-committee/#comment-11</link>
		<author>milan</author>
		<pubDate>Tue, 25 Sep 2007 04:17:09 +0000</pubDate>
		<guid>http://stc-on.org/ca/2007/06/26/global-strategies-committee/#comment-11</guid>
					<description>Sorry for not replying sooner -- I'm wondering how soon they're going to implement this, and whether/how we in Canada could start gathering our own information.</description>
		<content:encoded><![CDATA[<p>Sorry for not replying sooner &#8212; I&#8217;m wondering how soon they&#8217;re going to implement this, and whether/how we in Canada could start gathering our own information.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: milan</title>
		<link>http://stc-on.org/ca/2007/06/26/global-strategies-committee/#comment-12</link>
		<author>milan</author>
		<pubDate>Tue, 09 Oct 2007 17:15:24 +0000</pubDate>
		<guid>http://stc-on.org/ca/2007/06/26/global-strategies-committee/#comment-12</guid>
					<description>Another interesting question on the salary survey -- have a look at this:

http://forum.stcforum.org/viewtopic.php?id=1073</description>
		<content:encoded><![CDATA[<p>Another interesting question on the salary survey &#8212; have a look at this:</p>
<p><a href="http://forum.stcforum.org/viewtopic.php?id=1073" rel="nofollow">http://forum.stcforum.org/viewtopic.php?id=1073</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: milan</title>
		<link>http://stc-on.org/ca/2007/06/26/global-strategies-committee/#comment-13</link>
		<author>milan</author>
		<pubDate>Thu, 11 Oct 2007 22:24:24 +0000</pubDate>
		<guid>http://stc-on.org/ca/2007/06/26/global-strategies-committee/#comment-13</guid>
					<description>Further to the salary survey, I've recently heard that the move to using the U.S. Bureau of Labor Statistics (BLS) Occupational Employment Survey (OES) could be more like the opening move in a transition rather than the end of the line. I don't have any firm information yet, but this is what it looks like to the people I've talked to so far.

Stay tuned...</description>
		<content:encoded><![CDATA[<p>Further to the salary survey, I&#8217;ve recently heard that the move to using the U.S. Bureau of Labor Statistics (BLS) Occupational Employment Survey (OES) could be more like the opening move in a transition rather than the end of the line. I don&#8217;t have any firm information yet, but this is what it looks like to the people I&#8217;ve talked to so far.</p>
<p>Stay tuned&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
